You are here: Home > Agripellets > Buy
Need sunflower husk pellets
We are a Dutch company interested to import sunflower husk pellets.
The amounts of approx 3000 MT per month.
Port of destination will be Rotterdam or other ARA port.
We would be interested in a FOB as well as a CIF price.
Please, send us chemical composition and mechanical data
or the pellets.
| MAIN FIGURES | |||
| CALORIFIC VALUE as received | Typical value | Typical range | |
| Gross | (kcal/kg) | 4400 | 4300-4500 |
| (kj/kg) | 18400 | 18000-18900 | |
| Net | (kcal/kg) | 4100 | 3900-4200 |
| (kj/kg) | 17200 | 16300-17600 | |
| BASIC ANALYSIS as reВceived | |||
| Ash | (%) | 3 | 02.04.2007 |
| Moisture | (%) | 8,5 | 07.11.2007 |
| Volatile matter | (%) | 67 | 65-70 |
| ELEMENTAL ANALYSIS as | |||
| received | |||
| Chlorine | (%) | ||
| Sulphur | (%) | 0,1 | 0,01-0,25 |
| Hydrogen | (%) | 5,5 | 5,0-6,6 |
| Nitrogen | (%) | 0,9 | 0,6-1,4 |
| Carbon | (%) | 52 | 51,5-52,9 |
| Oil content | |||
| TRACE ELEMENTS dry | |||
| basis | |||
| Arsenic as As | (mg/kg) | <0,1 | 0,1-1,0 |
| Cadmium as Cd | (mg/kg) | O.I | 0,05-0,5 |
| Chromium as Cr | (mg/kg) | ||
| Copper as Cu | (mg/kg) | ||
| Mercury as Hg | (mg/kg) | 0,02 | 0,02-0,05 |
| Lead as Pb | (mg/kg) | 2 | 0,5-10 |
| Nickel as Ni | (mg/kg) | ||
| Vanadium as V | (mg/kg) | ||
| Zinc as Zn | (mg/kg) | ||
Country:
City:
Working language(s):
View Map:
Company Name:
Address:
Contact person:
Phone:
Phone2:
Fax:
E-mail:

Get registered to contact the Author!
Additional photos for Need sunflower husk pellets
![]() husk sunflower pellets |
Average Visitor Rating:
0.00 (out of 5)
Number of Ratings: 0 Votes







