Updated , 40 newest of 7,201 offers
The range includes wood fuel pellets made from pine and hardwood, including certified A1 and A2 grades. Common forms include bagged pellets in 15 kg packs and larger big bags for household, commercial and industrial heating use.
| Diameter | 1 mm, 6 mm, 8 mm |
| Ash content | 0.3% (3), ≤0.7 %/mass (2), ≤ 0,70 % (2), ≤ 0.7% (2), up to 0.6%, ≤0.5%, 0.83% |
| Moisture content | 6.2% (3), ≤ 10,0 % (2), ≤ 10,0 %/mass (as received), ≤ 10%, ≤ 8%, ≤6%, 7.5% |
| Length | 3,15 ≤ L ≤ 40 mm (2), from 30 mm to 40 mm (2), from 20 to 30 mm (2), 20-30 mm, 3-40 mm |
| Bulk density | 700 kg/m3 (2), 600-750 kg/m³ (as received), approximately 700 kg/m³, ≥ 650 kg/m³, 733 kg/m³, 650 kg, m³ |
| Lower heating value | 4187 kcal/kg (17.53 MJ/kg) (3), ≥ 4,6 kWh/kg (2), ≥ 4,6 (h) kWh/kg (as received), 4291.0 Kcal/kg (17.965 MJ/kg) |
| Raw material | 100% pine wood (2), exclusively wood waste (sunflower husks are not allowed), 100% natural softwood (no additives), 100% pure coniferous wood, pine is allowed, Spruce Wood, Beech Wood, Birch wood, other |
| Composition | 100% pine without impurities (2), free of impurities, mineral inclusions, 100% pine wood, 100% pure pine, without bark, no bark |
| Higher heating value | 4798 kcal/kg (20.09 MJ/kg) (3), 4524.7 Kcal/kg (18.932 MJ/kg) |
| Mechanical durability | ≥ 98,0 %/mass (as received), 98%, 97% |
| Mechanical strength | ≥ 98% (3) |
| Sulfur content | 0.02% (2), ≤0.03% |
| Volatile matter | 84.2% (2), 80-85% |
| Quality class | ENplus A1 (DINplus is also desirable) (2) |
| Quantity needed | 24 tons (2) |
| Calorific value | 4.8 - 5.2 kWh/kg |
| Color | Light yellow (2) |
| Diameter of our pellets | 6 - 8 mm |
| Heat of combustion | MJ/kg (kcal) - 18.7 EN14918, Higher |
| Logistics | Confirm the Railway Station Code (GNG/UIC) for loading, your current monthly production/loading capacity |
| Our order quantity | 2-3 full truckloads |
| Packaging available | 15 kg bags, big bags |
| Packaging offered | big-bags of 1 ton, 15 kg bags |
| Packaging options | 1,000 kg big bags, 15 kg bags |
| Physical parameters | calorific value ≥4.6 kW·h/kg, moisture content ≤10%, ash content ≤0.7%, diameter 6-8 mm |
| Pricing | Provide your most competitive price FCA Uralsk (or your loading station) for bulk orders (railway wagons) |
| Production | Herzegovina, Bosnia |
| Strength | no pulverization |
| Verification | would it be possible to schedule a brief video inspection of the warehouse/production facility, provide a video of the current stock, Since we are moving large volumes |
| Voluem needed | 10 trucks weekly |
| Yield of volatile substances | 84.2% |
| Volume needed | 1 truck (24 tons) / monthly volume [e.g. 100-500 tons] (3); 5 tons (2); 1 full truckload (FTL) - 24 tons (2); 500 - 1,000 kg, 20" container (2); 50,000 MT per month, bulk shipment, 12 months contract; 3 metric tons (MT); 2 tons; 8 tons; other (21) |
| Standard | ENplus A1 (2), GOST 33103.2-2017 (ISO 17225-2:2014), ENplus A2 |
| Location | Zhelaevo Industrial Zone, Uralsk, Kazakhstan; Port of Świnoujście, Poland; Port of Gdansk, Poland |
| Quality grade | A1-A2 |
| Capacity | 1,500 tons/month, 48 tons (weekly) |
| Commitment | Long-term cooperation |
| Heating capacity | kg (4400 kcal / kg or 18.5 MJ / kg), 5.1 kWh |
| Pallets | secured with stretch wrap |
| Product origin | Kazakhstan |
| Truck capacity | 24 tons per truck |
Wood pellets are supplied in 15 kg bags, 1,000 kg big bags, or loose bulk shipments, with some bagged products arranged on pallets. Specific supplies are described as in stock or available for immediate sale and shipment. Minimum order conditions stated in the source include 20 metric tons, 23 metric tons, and one full truckload of approximately 22-24 tons. Delivery lead times stated for specific supplies are 3-5 days or within 6 days after down payment confirmation.