In addition to the release of the Importers Database of Ukrainian crude sunflower oil (Asia) 2015-2016 (2Q) the marketing department of Ukrainian Biofuel Portal prepared the same database of European companies for a similar period.
Export volumes 2015: 710 Kt
Export volumes 2016: 861 Kt
Purchase leader by volumes 2015: Spain
Purchase leader by volumes 2016: the Netherlands
Total companies: 128
Сountry | 2015 | Сountry |
2016 |
Austria | 2 | Austria | 1 |
Albania | 3 | Belarus | 5 |
Belgium | 1 | Bulgaria | 2 |
Belarus | 8 | Estonia | 2 |
Bulgaria | 1 | Spain | 21 |
Greece | 1 | Italiya | 9 |
Estonia | 2 | Cyprus | 1 |
Spain | 6 | Latvia | 1 |
Italiya | 6 | Lithuania | 3 |
Cyprus | 2 | Malta | 1 |
Latvia | 2 | Moldova | 2 |
Lithuania | 6 | Moldova | 1 |
Malta | 2 | Netherlands | 6 |
Moldova | 5 | Germany | 5 |
Netherlands | 13 | Poland | 3 |
Germany | 4 | Portugal | 1 |
Poland | 3 | Romania | 1 |
Portugal | 1 | United Kingdom | 1 |
Romania | 3 | Hungary | 1 |
Slovakia | 2 | France | 7 |
United Kingdom | 1 | Switzerland | 1 |
France | 3 | ||
Switzerland | 1 | ||
Total | 78 | 75 |
Importers Database of Ukrainian crude sunflower oil (Asia) 2015-2016 (2Q)
Charcoal Export Prices Matrix 2015-2016 (2)
You might be also interested in: